2018-necta
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2018-necta |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2018/necta/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 154befb2-22cf-4eea-b0fc-1994ed35f06b |
Summary:
| Records: | 1 |
| Synced Records: | 1 |
| Last Job Records in Error: | 1 |
| Last Job Finished: | 2026-03-12 20:21:39.289175 |
| Next Job Scheduled: | 2026-04-11 20:21:10.210956 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 439311 | complete comp | harvest | 2026-03-12 20:21:09.675019 | 2026-03-12 20:21:39.289175 | 0 | 0 | 0 | 1 | 0 |
| 2a6a13 | complete comp | harvest | 2026-02-10 20:03:25.002573 | 2026-02-10 20:03:56.488790 | 0 | 0 | 0 | 1 | 0 |
| efadf2 | complete comp | harvest | 2026-01-11 19:50:45.324073 | 2026-01-11 19:51:16.770162 | 0 | 0 | 0 | 1 | 0 |
| a0c93d | complete comp | force_harvest | 2025-12-18 15:10:02.494748 | 2025-12-18 15:10:38.995470 | 0 | 1 | 0 | 1 | 0 |
| 900644 | complete comp | force_harvest | 2025-12-15 18:44:08.300039 | 2025-12-15 18:44:42.528800 | 0 | 0 | 0 | 1 | 0 |
| 40e5f4 | complete comp | harvest | 2025-09-05 04:00:02.362330 | 2025-09-05 04:00:30.393702 | 0 | 0 | 0 | 1 | 0 |
| c8c07c | complete comp | harvest | 2025-08-05 17:30:40.604628 | 2025-08-05 17:31:04.244977 | 1 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 2805e5c5-8779-46bd-ad5e-a3ff0a33f23a | tiger-line-shapefile-2018-nation-u-s-current-new-england-city-and-town-area-necta-national |