Jobs in progress: 0
No jobs currently running.
Scheduled jobs in queue: 0
No scheduled jobs are waiting in the queue.
Recent failed jobs
Showing jobs from 2026-07-31 08:36:59 UTC to 2026-08-07 08:36:59 UTC
| Job Id | Source | Error Time | Message |
|---|---|---|---|
| 9a6469b4 | usdot-geospatial-metadata | 2026-08-05 01:21:45.742744 | usdot-geospatial-metadata https://maps.dot.gov/dotgis/ failed to extract harvest source. exiting :: SSLError(MaxRetryError("HTTPSConnectionPool(host='maps.dot.gov', port=443): Max retries exceeded with url: /dotgis/ (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: unable to get local issuer certificate (_ssl.c:1010)')))")) |
| 06107dad | https-services3-arcgis-com-x6xo7eazaw454atz-arcgis-rest-services-usboundary-featureserver-0 | 2026-08-04 23:13:49.443524 | https-services3-arcgis-com-x6xo7eazaw454atz-arcgis-rest-services-usboundary-featureserver-0 https://gisportal.ibwc.gov/agsportal/ failed to extract harvest source. exiting :: JSONDecodeError('Expecting value: line 1 column 1 (char 0)') |
| d1304a8c | new-orleans-data-json | 2026-08-04 22:54:07.710416 | new-orleans-data-json https://data.nola.gov/data.json failed to extract harvest source. exiting :: Exception() |
| bb206bc3 | federal-reserve | 2026-08-04 22:45:56.120537 | federal-reserve https://www.federalreserve.gov/PDC/data.json failed to extract harvest source. exiting :: Exception() |
| f92dc36a | usitc-data-json-source | 2026-08-04 15:09:16.566215 | usitc-data-json-source https://www.usitc.gov/data.json failed to extract harvest source. exiting :: Exception() |
| a4cc23af | usdot-geospatial-metadata | 2026-08-04 00:53:28.117273 | usdot-geospatial-metadata https://maps.dot.gov/dotgis/ failed to extract harvest source. exiting :: SSLError(MaxRetryError("HTTPSConnectionPool(host='maps.dot.gov', port=443): Max retries exceeded with url: /dotgis/ (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: unable to get local issuer certificate (_ssl.c:1010)')))")) |
| 5b424f46 | sample-of-two-data-json-entries | 2026-08-03 17:08:29.036360 | sample-of-two-data-json-entries https://mapcontext.com/npswaf/sample2.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='mapcontext.com', port=443): Max retries exceeded with url: /npswaf/sample2.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| d7572d62 | usdot-geospatial-metadata | 2026-08-03 15:20:07.732495 | usdot-geospatial-metadata https://maps.dot.gov/dotgis/ failed to extract harvest source. exiting :: SSLError(MaxRetryError("HTTPSConnectionPool(host='maps.dot.gov', port=443): Max retries exceeded with url: /dotgis/ (Caused by SSLError(SSLCertVerificationError(1, '[SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: unable to get local issuer certificate (_ssl.c:1010)')))")) |
| 6f71fb8b | sba-json | 2026-08-03 15:19:15.023358 | sba-json https://www.sba.gov/data.json failed to extract harvest source. exiting :: Exception() |
| 86f578b8 | new-mexico-resource-geographic-information-system-nm-rgis | 2026-08-03 14:40:47.104655 | new-mexico-resource-geographic-information-system-nm-rgis https://rgismetadata.unm.edu/19115/collections/ failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='rgismetadata.unm.edu', port=443): Max retries exceeded with url: /19115/collections/ (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
Recently completed harvest jobs
Showing jobs from 2026-07-31 08:36:59 UTC to 2026-08-07 08:36:59 UTC
| Job ID | Source | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|
| 098fe7 | environmental-dataset-gat... environmenta... | complete comp | harvest | 2026-08-07 05:45:58.332989 | 2026-08-07 05:46:58.465136 | 0 | 11 | 0 | 16 | 1886 |
| 827cf0 | nist nist | complete comp | harvest | 2026-08-07 05:07:14.722361 | 2026-08-07 05:08:55.248057 | 0 | 0 | 0 | 0 | 1222 |
| c711b5 | energy-json energy-json | complete comp | harvest | 2026-08-07 05:07:13.853183 | 2026-08-07 05:08:24.740451 | 0 | 0 | 0 | 0 | 483 |
| 624d10 | openei-data-json openei-data-... | complete comp | harvest | 2026-08-07 02:28:46.079324 | 2026-08-07 02:32:03.296219 | 0 | 0 | 0 | 0 | 2585 |
| 4a3524 | sec-data-json sec-data-jso... | complete comp | harvest | 2026-08-07 02:27:57.671492 | 2026-08-07 02:28:30.585802 | 0 | 6 | 0 | 0 | 30 |
| f555b8 | neh-data-json neh-data-jso... | complete comp | harvest | 2026-08-07 02:27:09.936879 | 2026-08-07 02:27:42.425044 | 0 | 0 | 0 | 0 | 48 |
| 36fdaa | epa-sciencehub epa-scienceh... | complete comp | harvest | 2026-08-07 02:26:33.877524 | 2026-08-07 02:31:07.304133 | 0 | 0 | 0 | 0 | 4367 |
| 4b3983 | doj-json doj-json | complete comp | harvest | 2026-08-07 02:25:50.299881 | 2026-08-07 02:28:56.686704 | 0 | 0 | 0 | 0 | 3273 |
| 63c534 | treasury-json treasury-jso... | complete comp | harvest | 2026-08-07 02:25:49.708528 | 2026-08-07 02:26:51.548314 | 0 | 0 | 0 | 0 | 233 |
| b3eded | pbgc-data-json-source pbgc-data-js... | complete comp | harvest | 2026-08-07 02:24:55.774776 | 2026-08-07 02:25:33.203374 | 0 | 0 | 0 | 0 | 10 |