Jobs In Progress: 0
No jobs currently running.
Scheduled Jobs In Queue: 0
No scheduled jobs are waiting in the queue.
Recent Failed Jobs
Showing jobs from 2026-01-31 11:38:01 UTC to 2026-02-07 11:38:01 UTC
| Job Id | Source | Error Time | Message |
|---|---|---|---|
| 00143cd1 | usaid-json | 2026-02-07 05:04:32.521085 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 3031b831 | nsf-json | 2026-02-07 04:49:26.373528 | nsf-json https://www.nsf.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='www.nsf.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 6718513e | usaid-json | 2026-02-06 04:23:25.493618 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 1c614745 | usaid-json | 2026-02-05 03:42:25.972521 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 5ec07d32 | nesdis-ngdc-mgg-nos-h10001-h12000 | 2026-02-05 02:18:04.916079 | In-progress job stopped running for an unknown reason. |
| 07c2af50 | nist | 2026-02-04 03:39:25.333142 | nist https://www.nist.gov/sites/default/files/data.json failed to extract harvest source. exiting :: JSONDecodeError('Expecting value: line 1 column 1 (char 0)') |
| d88de389 | usaid-json | 2026-02-04 03:38:06.201615 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 101c9da0 | hhs-cas-json | 2026-02-03 20:04:27.293975 | hhs-cas-json https://raw.githubusercontent.com/gbinal/data/master/datasets/hhs_cas.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='raw.githubusercontent.com', port=443): Max retries exceeded with url: /gbinal/data/master/datasets/hhs_cas.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| 7591f523 | lakecat-harvest | 2026-02-03 20:03:42.320963 | lakecat-harvest https://edg.epa.gov/data/Public/ORD/NHEERL/WED/NonGeo/LakeCat.json failed to extract harvest source. exiting :: Exception() |
| 9a1eb553 | sample-of-two-data-json-entries | 2026-02-03 19:50:10.334116 | sample-of-two-data-json-entries https://mapcontext.com/npswaf/sample2.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='mapcontext.com', port=443): Max retries exceeded with url: /npswaf/sample2.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
Recently Completed Harvest Jobs
Showing jobs from 2026-01-31 11:38:01 UTC to 2026-02-07 11:38:01 UTC
| Job ID | Source | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|
| 189d5f | ngdc-terrestrial ngdc-terrest... | complete comp | harvest | 2026-02-07 11:32:11.094244 | 2026-02-07 11:32:50.621542 | 0 | 0 | 0 | 0 | 0 |
| b65fcb | chapel-hill-open-data chapel-hill-... | complete comp | harvest | 2026-02-07 11:32:10.497309 | 2026-02-07 11:32:53.371278 | 0 | 1 | 0 | 91 | 29 |
| ab71b0 | nos-ngs nos-ngs | complete comp | harvest | 2026-02-07 11:18:19.494989 | 2026-02-07 11:19:43.004850 | 42 | 0 | 0 | 0 | 0 |
| 7b3cd9 | charlotte-city-data-json charlotte-ci... | complete comp | harvest | 2026-02-07 10:59:59.386831 | 2026-02-07 11:01:02.810033 | 0 | 0 | 0 | 378 | 0 |
| db565e | cookcountyil-json cookcountyil... | complete comp | harvest | 2026-02-07 10:49:53.134562 | 2026-02-07 10:50:59.435036 | 0 | 15 | 0 | 138 | 467 |
| 315f03 | iowa-metadata iowa-metadat... | complete comp | harvest | 2026-02-07 10:34:18.172465 | 2026-02-07 10:35:41.198125 | 0 | 55 | 0 | 121 | 526 |
| 6338cf | ngda-harvest-source ngda-harvest... | complete comp | harvest | 2026-02-07 08:51:57.790302 | 2026-02-07 08:52:34.831492 | 0 | 0 | 0 | 0 | 1 |
| c6a562 | healthdata-gov healthdata-g... | complete comp | harvest | 2026-02-07 05:08:06.795730 | 2026-02-07 05:34:37.019177 | 0 | 20 | 0 | 1483 | 18917 |
| e3670e | mcc-data-json mcc-data-jso... | complete comp | harvest | 2026-02-07 05:07:53.351553 | 2026-02-07 05:08:21.563508 | 0 | 0 | 0 | 0 | 20 |
| 4d2e09 | usitc-data-json-source usitc-data-j... | complete comp | harvest | 2026-02-07 05:07:09.495228 | 2026-02-07 05:07:40.744369 | 0 | 0 | 0 | 0 | 102 |