2014-combined-new-england-city-and-town-area
Configuration
| Organization | U.S. Census Bureau, Department of Commerce |
| Name | 2014-combined-new-england-city-and-town-area |
| URL | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/cnecta/ |
| Frequency | monthly |
| Schema type | iso19115_2 |
| Source type | waf-collection |
| Notification frequency | always |
| Collection parent URL | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2014/ParentFiles/SeriesCollection_tl_2014_cnecta.shp.iso.xml |
| ID | 160a076d-52f8-4b57-96b0-2aac9a78f448 |
Summary
| Records | 2 |
| Last job records in error | 1 |
| Last job finished | 2026-08-02 19:24:51.492661 |
| Next job scheduled | 2026-08-26 12:08:36.769173 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| f2437f | complete comp | force_harvest | 2026-08-02 19:24:18.318795 | 2026-08-02 19:24:51.492661 | 0 | 2 | 0 | 1 | 0 |
| cc18c9 | complete comp | harvest | 2026-07-27 12:08:35.703001 | 2026-07-27 12:09:06.401153 | 0 | 0 | 0 | 1 | 2 |
| e6718f | complete comp | harvest | 2026-06-27 11:28:24.564230 | 2026-06-27 11:28:55.721660 | 0 | 0 | 0 | 1 | 2 |
| 7bb7c0 | complete comp | harvest | 2026-05-28 11:07:06.572353 | 2026-05-28 11:07:35.972921 | 0 | 0 | 0 | 1 | 2 |
| c81e4d | complete comp | harvest | 2026-04-28 10:19:41.157991 | 2026-04-28 10:20:13.950237 | 0 | 0 | 0 | 1 | 0 |
| 894702 | complete comp | force_harvest | 2026-04-11 14:21:48.822718 | 2026-04-11 14:22:22.705604 | 0 | 2 | 0 | 1 | 0 |
| ad921d | complete comp | harvest | 2026-03-29 05:49:21.197632 | 2026-03-29 05:49:56.066247 | 0 | 0 | 0 | 1 | 0 |
| d602e4 | complete comp | force_harvest | 2026-03-18 14:00:11.024816 | 2026-03-18 14:00:45.591640 | 0 | 2 | 0 | 1 | 0 |
| a0d2c8 | complete comp | harvest | 2026-02-27 05:40:16.684181 | 2026-02-27 05:40:46.083195 | 0 | 0 | 0 | 1 | 0 |
| e85908 | complete comp | force_harvest | 2026-01-28 20:51:39.716823 | 2026-01-28 20:52:11.369528 | 1 | 1 | 0 | 1 | 0 |
Datasets
| ID | Slug |
|---|---|
| 79b14b58-1eed-42de-aef9-c31153efde0b | tiger-line-shapefile-2014-nation-u-s-current-combined-new-england-city-and-town-area-cnect |
| f35f8bc7-3ef6-4997-ac6f-000df79c4bc5 | tiger-line-shapefile-2014-series-information-file-for-the-current-combined-new-england-cit |