Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

city-of-sioux-falls-data-json

View on catalog

Configuration:

Organization: City of Sioux Falls
name: city-of-sioux-falls-data-json
url: https://dataworks.siouxfalls.gov/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: 183f17b8-c484-43b4-aa9f-d0e2048a3452

Summary:

Records: 231
Synced Records: 219
Last Job Records in Error: 11
Last Job Finished: 2026-02-19 01:52:36.971976
Next Job Scheduled: 2026-02-26 01:51:58.498499

Harvest Job History:

Harvest Jobs for Harvest Source: 183f17b8-c484-43b4-aa9f-d0e2048a3452
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
b1e6fb comp harvest 2026-02-19 01:51:57.796994 2026-02-19 01:52:36.971976 0 21 0 2 210
f60bea comp harvest 2026-02-12 01:32:02.007649 2026-02-12 01:32:43.485725 1 20 1 2 210
a9a333 comp harvest 2026-02-05 01:31:09.002630 2026-02-05 01:31:50.011909 1 3 1 1 227
aa3a00 comp harvest 2026-01-29 01:30:22.524590 2026-01-29 01:30:58.879814 0 3 1 3 228
21f34d comp harvest 2026-01-21 19:04:33.073039 2026-01-21 19:05:21.259638 0 9 0 3 223
413498 comp harvest 2026-01-14 18:53:54.997455 2026-01-14 18:54:44.575103 4 26 5 3 202
c9faf7 comp harvest 2026-01-07 18:53:10.720912 2026-01-07 18:53:54.842834 3 9 2 3 221
3e14f1 comp harvest 2025-12-31 18:52:07.480282 2025-12-31 18:53:07.263233 0 42 1 3 190
2ccc48 comp harvest 2025-12-24 18:51:49.199138 2025-12-24 18:52:38.994368 0 8 1 3 225
742098 comp harvest 2025-12-17 18:51:33.123405 2025-12-17 18:52:14.337923 1 9 1 2 224

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov