2019cb-cd116
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2019cb-cd116 |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/cd116/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/SeriesInfo/SeriesInfo2019CD116.shp.iso.xml |
| id: | 207c51be-d0fe-4426-8d1a-59ea5c4890dc |
Summary:
| Records: | 4 |
| Synced Records: | 4 |
| Last Job Records in Error: | 4 |
| Last Job Finished: | 2026-03-17 22:05:07.257136 |
| Next Job Scheduled: | 2026-03-29 02:09:21.789861 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| b9f7a9 | complete comp | force_harvest | 2026-03-17 22:04:31.723957 | 2026-03-17 22:05:07.257136 | 0 | 4 | 0 | 2 | 0 |
| bb80af | complete comp | harvest | 2026-02-27 02:09:21.271013 | 2026-02-27 02:09:49.939166 | 0 | 0 | 0 | 2 | 0 |
| 9550ac | complete comp | force_harvest | 2026-01-28 10:45:29.941389 | 2026-01-28 10:46:03.261442 | 0 | 4 | 0 | 2 | 0 |
| 00ddac | complete comp | harvest | 2026-01-18 19:55:38.386723 | 2026-01-18 19:56:07.849989 | 0 | 0 | 0 | 1 | 0 |
| 4c7369 | complete comp | force_harvest | 2025-12-18 15:10:54.676268 | 2025-12-18 15:11:29.156719 | 0 | 4 | 0 | 1 | 0 |
| a33406 | complete comp | force_harvest | 2025-12-15 18:43:00.575009 | 2025-12-15 18:43:25.920708 | 0 | 0 | 0 | 1 | 0 |
| 6ace30 | complete comp | harvest | 2025-09-05 03:58:19.360240 | 2025-09-05 03:59:09.987329 | 3 | 0 | 0 | 1 | 0 |
| 06c383 | error erro | harvest | 2025-08-05 16:56:14.824451 | 2025-08-05 17:17:32.176936 | 1 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 3420b55e-4478-4c60-bf01-41bcee924d4c | 2019-cartographic-boundary-file-kml-116th-congressional-districts-within-current-county-an |