DOI BOEM DCAT-US
View on catalogConfiguration:
| Organization: | Department of the Interior |
| name: | DOI BOEM DCAT-US |
| url: | https://ddi.doi.gov/boem-data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 221d663b-c899-48ba-b6ab-737f17200253 |
Summary:
| Records: | 35 |
| Synced Records: | 31 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-16 05:19:04.706390 |
| Next Job Scheduled: | 2026-04-18 00:43:24.871286 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 011f1a | complete comp | harvest | 2026-04-16 05:18:29.678030 | 2026-04-16 05:19:04.706390 | 0 | 2 | 0 | 0 | 33 |
| 773b30 | complete comp | harvest | 2026-04-15 05:08:15.490022 | 2026-04-15 05:09:03.225083 | 0 | 0 | 0 | 0 | 35 |
| 2a2883 | complete comp | harvest | 2026-04-14 03:56:00.472467 | 2026-04-14 03:56:46.510100 | 0 | 0 | 0 | 0 | 35 |
| d77313 | complete comp | harvest | 2026-04-13 02:57:26.329888 | 2026-04-13 02:58:04.882701 | 0 | 0 | 0 | 0 | 35 |
| becb57 | complete comp | harvest | 2026-04-09 22:06:26.242314 | 2026-04-09 22:07:10.962217 | 0 | 0 | 0 | 0 | 35 |
| 2d4b0d | complete comp | harvest | 2026-04-08 22:05:33.518416 | 2026-04-08 22:06:20.054393 | 0 | 0 | 0 | 0 | 35 |
| 354b2e | complete comp | harvest | 2026-04-07 22:04:50.254389 | 2026-04-07 22:05:36.318838 | 0 | 0 | 0 | 0 | 35 |
| f69a78 | complete comp | harvest | 2026-04-06 22:01:47.459791 | 2026-04-06 22:02:32.996135 | 0 | 0 | 0 | 0 | 35 |
| a66208 | complete comp | harvest | 2026-04-05 22:01:08.076790 | 2026-04-05 22:01:55.699624 | 0 | 0 | 0 | 0 | 35 |
| 86ff61 | complete comp | harvest | 2026-04-04 22:00:44.004555 | 2026-04-04 22:01:39.088574 | 0 | 18 | 0 | 0 | 17 |
Datasets:
| ID | Slug |
|---|---|
| b9c52678-62be-48e3-9892-1f8a8ddd8e12 | outer-continental-shelf-active-renewable-energy-leases |
| 7fb6e4a7-eeb9-4eae-9d1a-fac9c01a2e7a | marine-hydrokinetic-leases-and-planning-areas |
| 92f46a79-389e-4c09-975e-789bee3e57c2 | offshore-wind-cable-interconnections-proposed-or-installed |
| f55239fb-e6d2-4f29-88a9-fff4fbd975da | offshore-wind-ocean-observing-devices-proposed-or-installed |
| 0ab8773b-5fcb-4650-a246-23771af291c3 | offshore-wind-planning-areas-rescinded-july-30-2025 |
| e2072373-f4d7-49f3-98e8-6bbd9a672891 | ocs-withdrawal-areas |
| 8723714e-83ec-44dc-862e-6d9008623a95 | offshore-wind-turbine-locations-proposed-or-installed |
| 78552db8-221c-446f-992e-c1060cd1cfe6 | offshore-wind-substations-proposed-or-installed |
| 5237457a-36f4-4183-a5c5-0ca510dab40e | offshore-wind-export-cable-corridors-proposed |
| a6d60c28-9834-47c2-88dc-8d6ecf5caa76 | seismic-water-bottom-anomalies |