2017-necta
Configuration
| Organization | U.S. Census Bureau, Department of Commerce |
| Name | 2017-necta |
| URL | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2017/necta/ |
| Frequency | monthly |
| Schema type | iso19115_2 |
| Source type | waf |
| Notification frequency | always |
| ID | 4bc29109-43df-46bc-8592-687bdbfc5712 |
Summary
| Records | 1 |
| Last job records in error | 1 |
| Last job finished | 2026-08-03 14:24:17.278596 |
| Next job scheduled | 2026-08-24 17:24:47.613432 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| ca3ad2 | complete comp | force_harvest | 2026-08-03 14:23:44.689239 | 2026-08-03 14:24:17.278596 | 0 | 1 | 0 | 1 | 0 |
| 7af47d | complete comp | harvest | 2026-07-25 17:24:46.672970 | 2026-07-25 17:25:15.520352 | 0 | 0 | 0 | 1 | 1 |
| 08fd5b | complete comp | harvest | 2026-06-25 17:08:10.622688 | 2026-06-25 17:08:42.015966 | 0 | 0 | 0 | 1 | 1 |
| 33ecf0 | complete comp | harvest | 2026-05-26 17:07:56.855521 | 2026-05-26 17:08:26.399655 | 0 | 0 | 0 | 1 | 1 |
| 58c20c | complete comp | harvest | 2026-04-24 20:32:05.627722 | 2026-04-24 20:32:38.157028 | 0 | 0 | 0 | 1 | 0 |
| 7a69fc | complete comp | force_harvest | 2026-04-13 02:47:44.665826 | 2026-04-13 02:48:20.348619 | 0 | 1 | 0 | 1 | 0 |
| d1b3f7 | complete comp | harvest | 2026-03-25 20:07:36.067128 | 2026-03-25 20:08:08.785617 | 0 | 0 | 0 | 1 | 0 |
| d02cf5 | complete comp | harvest | 2026-02-23 20:04:05.951760 | 2026-02-23 20:04:37.318784 | 0 | 0 | 0 | 1 | 0 |
| 9cc986 | complete comp | harvest | 2026-01-24 20:02:52.739460 | 2026-01-24 20:03:18.966375 | 0 | 0 | 0 | 1 | 0 |
| 69408e | complete comp | force_harvest | 2025-12-20 05:58:31.037366 | 2025-12-20 05:59:03.108470 | 0 | 1 | 0 | 1 | 0 |
Datasets
| ID | Slug |
|---|---|
| d6b4ab6e-b110-48d1-826d-92f0f631953c | tiger-line-shapefile-2017-nation-u-s-current-new-england-city-and-town-area-necta-national |