2014-kml-county-5m
Configuration
| Organization | U.S. Census Bureau, Department of Commerce |
| Name | 2014-kml-county-5m |
| URL | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2015gz/KMLFiles/county_5m/ |
| Frequency | monthly |
| Schema type | iso19115_2 |
| Source type | waf |
| Notification frequency | always |
| ID | 6b295e89-4018-4664-9491-91fec5853579 |
Summary
| Records | 0 |
| Last job records in error | 3 |
| Last job finished | 2026-08-03 14:21:57.131351 |
| Next job scheduled | 2026-08-24 17:23:24.644719 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| b36cbb | complete comp | force_harvest | 2026-08-03 14:21:24.715968 | 2026-08-03 14:21:57.131351 | 0 | 0 | 0 | 2 | 0 |
| 67b0f1 | complete comp | harvest | 2026-07-25 17:23:23.748317 | 2026-07-25 17:23:52.780458 | 0 | 0 | 0 | 2 | 0 |
| 874f25 | complete comp | harvest | 2026-06-25 17:07:24.519743 | 2026-06-25 17:07:57.538042 | 0 | 0 | 0 | 2 | 0 |
| 0cdc10 | complete comp | harvest | 2026-05-26 17:06:33.255232 | 2026-05-26 17:07:03.062720 | 0 | 0 | 0 | 2 | 0 |
| 637443 | complete comp | harvest | 2026-04-24 20:30:20.679195 | 2026-04-24 20:30:59.929652 | 0 | 0 | 0 | 2 | 0 |
| ffd306 | complete comp | force_harvest | 2026-04-13 02:43:32.229635 | 2026-04-13 02:44:09.550065 | 0 | 0 | 0 | 2 | 0 |
| 783b88 | complete comp | harvest | 2026-03-25 20:06:47.597310 | 2026-03-25 20:07:21.074051 | 0 | 0 | 0 | 2 | 0 |
| 79445c | complete comp | harvest | 2026-02-23 20:03:18.095110 | 2026-02-23 20:03:50.465075 | 0 | 0 | 0 | 2 | 0 |
| 9edf0f | complete comp | harvest | 2026-01-24 19:59:41.313786 | 2026-01-24 20:00:12.510643 | 0 | 0 | 0 | 2 | 0 |
| 30f15e | complete comp | force_harvest | 2025-12-19 21:07:50.349180 | 2025-12-19 21:08:26.393878 | 0 | 0 | 0 | 2 | 0 |
Datasets
No datasets found for this harvest source.