Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

Configuration:

Organization: State of Maryland
name: md-json
url: https://opendata.maryland.gov/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: 75a0ee24-92b3-4fea-9485-5b4f6c35f16b

Summary:

Records: 1101
Synced Records: 1101
Last Job Records in Error: 1369
Last Job Finished: 2025-10-06 03:50:33.452654
Next Job Scheduled: 2025-10-13 03:45:36.818697

Harvest Job History:

Harvest Jobs for Harvest Source: 75a0ee24-92b3-4fea-9485-5b4f6c35f16b
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
eb881f comp harvest 2025-10-06 03:45:36.288729 2025-10-06 03:50:33.452654 0 56 2 1369 1045
b3861c comp harvest 2025-09-29 03:41:37.055212 2025-09-29 03:45:54.312525 1 50 0 1369 1052
d40ea5 comp harvest 2025-09-22 03:34:06.999561 2025-09-22 03:39:40.239283 0 49 0 1370 1053
c001a1 comp harvest 2025-09-15 03:22:28.463962 2025-09-15 03:27:23.635958 1 48 0 1370 1053
5503d4 comp harvest 2025-09-08 03:12:30.884778 2025-09-08 03:16:02.633781 0 26 0 1376 1075
e4ca3d comp harvest 2025-09-06 11:35:37.093364 2025-09-06 11:40:16.162180 0 52 0 1376 1049
6223f9 comp harvest 2025-08-31 19:33:58.879833 2025-08-31 19:37:57.698849 0 46 0 1381 1055
95001b comp harvest 2025-08-24 19:33:57.810911 2025-08-24 19:38:34.278989 0 54 0 1381 1047
abaefe comp harvest 2025-08-17 19:25:51.819564 2025-08-17 19:26:10.766172 0 0 0 0 0
ae241c comp harvest 2025-08-10 19:25:33.569133 2025-08-10 19:29:16.172324 0 51 0 1379 1050

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov