current-county-and-equivlaent-national-shapefile
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | current-county-and-equivlaent-national-shapefile |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/county/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2013/SeriesCollection/SeriesCollection_tl_2013_county.shp.iso.xml |
| id: | 75f8f25e-e98e-48bb-a1fc-b1c61ff6676a |
Summary:
| Records: | 2 |
| Synced Records: | 1 |
| Last Job Records in Error: | 1 |
| Last Job Finished: | 2026-03-18 05:57:03.805554 |
| Next Job Scheduled: | 2026-03-29 01:22:48.700924 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 9bc914 | complete comp | force_harvest | 2026-03-18 05:56:32.624976 | 2026-03-18 05:57:03.805554 | 0 | 2 | 0 | 1 | 0 |
| be566b | complete comp | harvest | 2026-02-27 01:22:48.161397 | 2026-02-27 01:23:19.655574 | 0 | 0 | 0 | 1 | 0 |
| 916639 | complete comp | force_harvest | 2026-01-28 07:25:47.827649 | 2026-01-28 07:26:16.327678 | 1 | 1 | 0 | 1 | 0 |
| 55573b | complete comp | harvest | 2026-01-12 19:54:15.759443 | 2026-01-12 19:54:52.943340 | 0 | 0 | 0 | 1 | 0 |
| 43dc24 | complete comp | force_harvest | 2025-12-18 18:15:45.256414 | 2025-12-18 18:16:15.707230 | 0 | 1 | 0 | 1 | 0 |
| b6acf7 | complete comp | force_harvest | 2025-12-15 20:21:59.025470 | 2025-12-15 20:22:33.501482 | 0 | 0 | 0 | 1 | 0 |
| d4f60a | complete comp | harvest | 2025-09-05 09:18:04.000010 | 2025-09-05 09:18:38.898308 | 0 | 0 | 0 | 1 | 0 |
| 128acb | complete comp | harvest | 2025-08-28 17:59:50.875833 | 2025-08-28 18:00:30.808256 | 1 | 0 | 1 | 1 | 0 |
| 50ecda | complete comp | harvest | 2025-07-29 22:31:16.657230 | 2025-07-29 22:31:41.303003 | 1 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 3ba81b5f-6530-48b6-9a8f-0fb2d368820e | tiger-line-shapefile-2013-nation-u-s-current-county-and-equivalent-national-shapefile |
| 8601e73a-ca1a-46c0-8f1a-6ba33ed9ec3f | tiger-line-shapefile-2013-series-information-file-for-the-current-county-and-equivalent-na |