nesdis-ngdc-mgg-nos-h04001-h06000
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nesdis-ngdc-mgg-nos-h04001-h06000 |
| url: | https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/H04001-H06000/iso/xml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | 7ab84a8c-61ba-4d43-b74b-55d1b64df78a |
Summary:
| Records: | 2226 |
| Synced Records: | 2226 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-03-18 21:23:21.836894 |
| Next Job Scheduled: | 2026-04-17 21:22:50.482155 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| e24213 | complete comp | harvest | 2026-03-18 21:22:49.691526 | 2026-03-18 21:23:21.836894 | 0 | 0 | 0 | 0 | 0 |
| 05fbf0 | complete comp | harvest | 2026-02-16 19:57:24.848957 | 2026-02-16 19:58:13.917583 | 0 | 0 | 0 | 0 | 0 |
| fdc35b | complete comp | harvest | 2026-01-17 19:49:16.144664 | 2026-01-17 19:49:47.940826 | 0 | 0 | 0 | 0 | 0 |
| 9d358f | complete comp | force_harvest | 2025-12-18 07:49:15.235539 | 2025-12-18 08:48:05.247192 | 0 | 2226 | 0 | 0 | 0 |
| 0af2e6 | complete comp | force_harvest | 2025-12-15 18:05:01.050348 | 2025-12-15 18:09:01.735498 | 0 | 195 | 0 | 0 | 0 |
| 8a916d | complete comp | harvest | 2025-09-05 02:30:24.250976 | 2025-09-05 02:30:49.369853 | 0 | 0 | 0 | 0 | 0 |
| d40bc9 | complete comp | harvest | 2025-07-29 20:55:28.874234 | 2025-07-30 00:52:01.753658 | 2226 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| c1664ad7-2cd0-4b4a-8765-21a2e59f65e3 | h06000-nos-hydrographic-survey-1934-12-31 |
| a4125290-34cc-402a-81d1-38b6d390cca6 | h05999-nos-hydrographic-survey-1936-12-31 |
| 72b65544-1aa3-4d57-9452-14beac853e9b | h05998-nos-hydrographic-survey-1936-12-31 |
| 13ccf9f2-1dbd-40ed-b7ec-150973be97b0 | h05997-nos-hydrographic-survey-1936-12-31 |
| 4d64cbc4-38a8-42f5-bfa3-cca01dd1d4d8 | h05996-nos-hydrographic-survey-1935-12-31 |
| c0989aab-43fd-4447-b086-604e289d9154 | h05995-nos-hydrographic-survey-1937-12-31 |
| 1c91c968-8841-49cb-8394-ade87a25c852 | h05994-nos-hydrographic-survey-1935-12-31 |
| b1ae3ca1-baa3-4f1d-9f54-96fa20dd63a3 | h05993-nos-hydrographic-survey-1935-12-31 |
| 71b06876-6e53-4517-b541-b2426e9d8562 | h05992-nos-hydrographic-survey-1935-12-31 |
| 63ef43fd-c0d8-48bb-bd1a-395f2d92b1b9 | h05991-nos-hydrographic-survey-1935-12-31 |