nsf-json
View on catalogConfiguration:
| Organization: | National Science Foundation |
| name: | nsf-json |
| url: | https://www.nsf.gov/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 90484e9b-be0c-4c60-b9b7-3b95045ac476 |
Summary:
| Records: | 168 |
| Synced Records: | 165 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-17 05:59:08.769168 |
| Next Job Scheduled: | 2026-04-18 05:58:31.833038 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| f0e2d3 | complete comp | harvest | 2026-04-17 05:58:31.262945 | 2026-04-17 05:59:08.769168 | 0 | 0 | 0 | 0 | 168 |
| bb97a7 | complete comp | harvest | 2026-04-16 05:37:30.062959 | 2026-04-16 05:38:09.135744 | 0 | 0 | 0 | 0 | 168 |
| c9e1de | complete comp | harvest | 2026-04-15 05:21:34.123002 | 2026-04-15 05:22:14.571279 | 0 | 0 | 0 | 0 | 168 |
| f74a38 | complete comp | harvest | 2026-04-14 04:07:53.418215 | 2026-04-14 04:08:32.216623 | 0 | 0 | 0 | 0 | 168 |
| ee967d | complete comp | harvest | 2026-04-13 03:23:08.790369 | 2026-04-13 03:23:50.059997 | 0 | 0 | 0 | 0 | 168 |
| 4e9109 | complete comp | harvest | 2026-04-09 22:29:44.138366 | 2026-04-09 22:30:26.202826 | 0 | 0 | 0 | 0 | 168 |
| 0bdce8 | complete comp | harvest | 2026-04-08 22:28:02.422220 | 2026-04-08 22:28:39.102968 | 0 | 0 | 0 | 0 | 168 |
| 9d2b74 | complete comp | harvest | 2026-04-07 22:26:25.335869 | 2026-04-07 22:27:03.682892 | 0 | 0 | 0 | 0 | 168 |
| 5b2a97 | complete comp | harvest | 2026-04-06 22:24:35.361558 | 2026-04-06 22:25:14.425984 | 0 | 0 | 0 | 0 | 168 |
| 580dd8 | complete comp | harvest | 2026-04-05 22:19:28.827316 | 2026-04-05 22:20:17.266774 | 0 | 0 | 0 | 0 | 168 |
Datasets:
| ID | Slug |
|---|---|
| 5f3d7be2-e34d-4b63-a63a-57b5a334b39c | survey-of-graduate-students-and-postdoctorates-in-science-and-engineering-2024 |
| 9fa9e1bf-69c8-46c5-8c83-061468a94df3 | survey-of-science-and-engineering-research-facilities-2023 |
| 358e3508-249e-4869-9543-3fde69bdbe87 | survey-of-state-government-research-and-development-2024 |
| 88a805e4-48d1-4f5f-866d-6a5a9ac7531a | federal-facilities-research-and-development-survey-2024 |
| 5675f90d-add6-4628-a826-e36aefe963d7 | business-enterprise-research-and-development-survey-2023 |
| 68e2944c-9f6c-433f-81cd-6128283524f5 | nonprofit-research-activities-survey-2023 |
| 14770f88-5442-4cd4-ba11-e592d90dbbf4 | nonprofit-research-activities-survey |
| dd7b01fb-39aa-4f10-85bf-5c9b29cd17c2 | survey-of-earned-doctorates-2024 |
| bef56d97-1296-4e6a-8ae6-82a022c03cc6 | annual-business-survey-2024 |
| 4ad6d3b4-1065-4464-a459-2f56aba43e07 | nsf-it-policy-archive |