city-of-tempe-data-json-harvest-source
View on catalogConfiguration:
| Organization: | City of Tempe |
| name: | city-of-tempe-data-json-harvest-source |
| url: | https://data.tempe.gov/api/feed/dcat-us/1.1.json |
| frequency: | weekly |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | 9bb2d30c-dd80-486b-b891-fd085c0bd2e6 |
Summary:
| Records: | 596 |
| Synced Records: | 588 |
| Last Job Records in Error: | 33 |
| Last Job Finished: | 2026-03-21 20:58:43.550005 |
| Next Job Scheduled: | 2026-03-28 20:57:46.238565 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| b868e6 | complete comp | harvest | 2026-03-21 20:57:45.663537 | 2026-03-21 20:58:43.550005 | 0 | 20 | 1 | 25 | 576 |
| 3244cc | complete comp | harvest | 2026-03-14 20:43:40.871622 | 2026-03-14 20:44:34.962140 | 0 | 28 | 0 | 25 | 569 |
| 04d758 | complete comp | harvest | 2026-03-07 20:40:44.630998 | 2026-03-07 20:41:37.527222 | 3 | 30 | 2 | 25 | 564 |
| 53e177 | error erro | harvest | 2026-02-28 20:39:25.175719 | 2026-02-28 20:40:02.379624 | 0 | 0 | 0 | 0 | 0 |
| a7a85b | complete comp | harvest | 2026-02-21 20:35:51.908055 | 2026-02-21 20:36:50.919183 | 1 | 25 | 0 | 25 | 570 |
| 94080c | complete comp | harvest | 2026-02-14 20:35:22.823826 | 2026-02-14 20:36:20.164256 | 1 | 30 | 0 | 25 | 565 |
| 0c27d7 | complete comp | harvest | 2026-02-07 20:33:17.906086 | 2026-02-07 20:34:51.306109 | 0 | 436 | 0 | 25 | 159 |
| 7f2a5f | complete comp | harvest | 2026-01-31 20:22:02.080357 | 2026-01-31 20:23:00.363132 | 2 | 12 | 0 | 25 | 581 |
| 6a49da | complete comp | force_harvest | 2026-01-27 03:18:50.080776 | 2026-01-27 03:20:40.467403 | 0 | 592 | 0 | 24 | 0 |
| e3e87f | complete comp | harvest | 2026-01-24 20:19:25.378862 | 2026-01-24 20:20:11.819940 | 0 | 7 | 0 | 22 | 586 |
Datasets:
| ID | Slug |
|---|---|
| 1fa672ca-6504-4211-9106-f2c5875f356d | park-boundaries-and-amenities |
| 663924fa-d68e-4d45-a23f-7c4633f6f99a | police-transparency-arrests-all-data-main-table-denormalized |
| ecbf4a5f-2e1e-4418-8bcd-8833f1bb7ed2 | police-transparency-arrests-last-90-days-dataset |
| 11d82291-53f6-4ecb-b8e2-4236798dc641 | 1-04-fire-services-customer-survey-detail |
| 94c3e852-3058-40cf-ba1f-8ecb79045446 | addresses-open-data |
| 3a0e9d7b-3ab9-4bfe-8b59-44491f9bca92 | general-offenses-open-data |
| 49e53e95-e375-4a72-a238-21f99f4b3aa6 | biomarker-respiratory-viruses-public-view |
| 30c194dd-b8e4-465a-8029-7131c1557171 | biomarker-other-viruses-public-view |
| 31a7e49d-6fc0-4a9c-a5fd-80a4e6cee343 | biomarker-vector-borne-viruses-public-view |
| 2ff1e908-3815-4e61-abe1-09c3cf70c715 | biomarker-gastrointestinal-viruses-public-view |