2016-kml-csa-5
Configuration
| Organization | U.S. Census Bureau, Department of Commerce |
| Name | 2016-kml-csa-5 |
| URL | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/kml_csa_5/ |
| Frequency | monthly |
| Schema type | iso19115_2 |
| Source type | waf |
| Notification frequency | always |
| ID | b053f2b5-1a8c-4a8c-84ed-302f4284c22f |
Summary
| Records | 0 |
| Last job records in error | 3 |
| Last job finished | 2026-08-03 09:39:06.657225 |
| Next job scheduled | 2026-08-16 21:12:27.716093 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 9d7aeb | complete comp | force_harvest | 2026-08-03 09:38:32.018569 | 2026-08-03 09:39:06.657225 | 0 | 0 | 0 | 2 | 0 |
| 5c2c40 | complete comp | harvest | 2026-07-17 21:12:26.775891 | 2026-07-17 21:13:04.387203 | 0 | 0 | 0 | 2 | 0 |
| cac878 | complete comp | harvest | 2026-06-17 21:07:25.754496 | 2026-06-17 21:08:11.647929 | 0 | 0 | 0 | 2 | 0 |
| 433d1a | complete comp | harvest | 2026-05-18 20:43:03.837284 | 2026-05-18 20:43:54.475625 | 0 | 0 | 0 | 2 | 0 |
| 9abf02 | complete comp | harvest | 2026-04-18 20:21:02.764392 | 2026-04-18 20:21:49.156769 | 0 | 0 | 0 | 2 | 0 |
| ea6465 | complete comp | force_harvest | 2026-04-12 22:10:07.841320 | 2026-04-12 22:10:40.853284 | 0 | 0 | 0 | 2 | 0 |
| da82bb | complete comp | harvest | 2026-03-19 20:05:21.457947 | 2026-03-19 20:05:53.581981 | 0 | 0 | 0 | 2 | 0 |
| 8cd53f | complete comp | harvest | 2026-02-17 20:04:19.973069 | 2026-02-17 20:05:11.660199 | 0 | 0 | 0 | 2 | 0 |
| ea7a47 | complete comp | harvest | 2026-01-18 19:53:51.842411 | 2026-01-18 19:54:31.682871 | 0 | 0 | 0 | 2 | 0 |
| 056cda | complete comp | force_harvest | 2025-12-18 02:21:22.085473 | 2025-12-18 02:21:51.246620 | 0 | 0 | 0 | 2 | 0 |
Datasets
No datasets found for this harvest source.