dot-socrata-data-json
Configuration
| Organization | Department of Transportation |
| Name | dot-socrata-data-json |
| URL | https://data.transportation.gov/data.json |
| Frequency | daily |
| Schema type | dcatus1.1: non-federal |
| Source type | document |
| Notification frequency | always |
| ID | b471e21a-60ad-4d6b-b0d0-609a613b16a3 |
Summary
| Records | 1498 |
| Last job records in error | 74 |
| Last job finished | 2026-08-07 01:33:39.016697 |
| Next job scheduled | 2026-08-08 01:31:29.936210 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 0d6fbf | complete comp | harvest | 2026-08-07 01:31:29.020377 | 2026-08-07 01:33:39.016697 | 0 | 41 | 0 | 50 | 1453 |
| 679ce4 | complete comp | harvest | 2026-08-06 00:46:10.291255 | 2026-08-06 00:49:26.732487 | 0 | 543 | 0 | 50 | 951 |
| 4e34a0 | complete comp | harvest | 2026-08-05 00:02:20.321191 | 2026-08-05 00:04:13.166397 | 0 | 40 | 0 | 50 | 1454 |
| 7141d7 | complete comp | harvest | 2026-08-03 23:33:35.702912 | 2026-08-03 23:35:41.309250 | 0 | 1 | 0 | 50 | 1493 |
| e09625 | complete comp | harvest | 2026-08-03 14:58:10.764201 | 2026-08-03 15:00:01.678563 | 0 | 37 | 0 | 50 | 1457 |
| 08ffc1 | complete comp | force_harvest | 2026-08-02 23:23:32.746378 | 2026-08-02 23:28:42.740917 | 0 | 1494 | 1 | 50 | 0 |
| 37d31b | complete comp | harvest | 2026-07-30 20:51:39.895801 | 2026-07-30 20:53:34.317951 | 0 | 43 | 0 | 50 | 1452 |
| 20a2d9 | complete comp | harvest | 2026-07-29 20:19:19.151867 | 2026-07-29 20:21:27.257715 | 0 | 42 | 0 | 48 | 1453 |
| 293625 | complete comp | harvest | 2026-07-28 20:16:00.403063 | 2026-07-28 20:18:03.715243 | 0 | 39 | 1 | 46 | 1456 |
| d105dd | complete comp | harvest | 2026-07-27 20:06:30.089610 | 2026-07-27 20:09:07.762803 | 0 | 40 | 0 | 46 | 1456 |
Datasets
| ID | Slug |
|---|---|
| 6b946551-5e54-4dbf-8d83-e10fed5b68bd | weekly-gasoline-product-supplied-37841 |
| e21a547d-88f4-456f-998d-2a7c345bf288 | insur-all-with-history-62c27 |
| edbb436b-c9e1-4e7a-8b60-83432c879cf5 | toc_incident_event_reports |
| 594044aa-67f0-496f-8b45-cb32a20e5a86 | crossing-inventory-source-data-form-71-current |
| f871230c-acb1-4a52-b293-478ed62de0ee | crossing-inventory-data-form-71-historical |
| 8b3f7c6c-ca0c-451e-a3af-41594fbfdaf3 | non-major-safety-and-security-events |
| 3bb676b0-54d7-4454-b396-05660db77940 | injury-illness-summary-operational-source-data-form-55 |
| f3702373-59f1-4b26-a10c-cf8e29c44dd8 | revocation-all-with-history-c4562 |
| 671bdae0-6ddc-4a11-af1b-3f897cf9a99f | injury-illness-summary-casualty-data-form-55a |
| 77ed0fcf-a5d0-4c03-87bc-595e3c896a11 | actpendinsur-all-with-history |