dot-socrata-data-json
View on catalogConfiguration:
| Organization: | Department of Transportation |
| name: | dot-socrata-data-json |
| url: | https://data.transportation.gov/data.json |
| frequency: | daily |
| schema_type: | dcatus1.1: non-federal |
| source_type: | document |
| notification_frequency: | always |
| id: | b471e21a-60ad-4d6b-b0d0-609a613b16a3 |
Summary:
| Records: | 1072 |
| Synced Records: | 577 |
| Last Job Records in Error: | 1304 |
| Last Job Finished: | 2026-04-17 06:10:08.555269 |
| Next Job Scheduled: | 2026-04-18 06:07:47.790862 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 0050d7 | complete comp | harvest | 2026-04-17 06:07:47.257807 | 2026-04-17 06:10:08.555269 | 0 | 45 | 0 | 865 | 1020 |
| e4bf4e | complete comp | harvest | 2026-04-16 05:56:42.033820 | 2026-04-16 05:58:59.003327 | 1 | 48 | 0 | 865 | 1016 |
| e1c911 | complete comp | harvest | 2026-04-15 05:35:04.971594 | 2026-04-15 05:38:18.925550 | 76 | 50 | 0 | 866 | 938 |
| ee3dd9 | complete comp | harvest | 2026-04-14 04:19:24.824482 | 2026-04-14 04:21:36.643642 | 0 | 46 | 0 | 942 | 942 |
| eec1cf | complete comp | harvest | 2026-04-13 03:48:02.268150 | 2026-04-13 03:50:35.301782 | 1 | 53 | 1 | 942 | 934 |
| 397654 | complete comp | harvest | 2026-04-09 22:42:05.335724 | 2026-04-09 22:44:33.147382 | 0 | 43 | 0 | 943 | 945 |
| 66ae29 | complete comp | harvest | 2026-04-08 22:40:09.091316 | 2026-04-08 22:42:28.224178 | 0 | 44 | 0 | 943 | 944 |
| 7dd811 | complete comp | harvest | 2026-04-07 22:37:45.546894 | 2026-04-07 22:40:01.086879 | 0 | 50 | 0 | 943 | 938 |
| b83319 | complete comp | harvest | 2026-04-06 22:35:57.902693 | 2026-04-06 22:38:14.571585 | 0 | 44 | 0 | 943 | 944 |
| f3dd9a | complete comp | harvest | 2026-04-05 22:35:13.303623 | 2026-04-05 22:38:34.401100 | 0 | 42 | 0 | 943 | 946 |
Datasets:
| ID | Slug |
|---|---|
| 6b946551-5e54-4dbf-8d83-e10fed5b68bd | weekly-gasoline-product-supplied-37841 |
| e21a547d-88f4-456f-998d-2a7c345bf288 | insur-all-with-history-62c27 |
| 64d27486-d5da-4268-917e-f1414e5321c4 | actpendinsur-all-with-history-5b6a9 |
| 594044aa-67f0-496f-8b45-cb32a20e5a86 | crossing-inventory-source-data-form-71-current |
| a7b025e5-554b-4ed1-a2dd-ab66370a7c9f | insur-all-with-history |
| fa252958-b02b-4a6a-8c98-417674a41c3f | inshist |
| 1659b10d-37d5-4fd4-b015-d89b168e90cf | authhist-all-with-history-b40be |
| f871230c-acb1-4a52-b293-478ed62de0ee | crossing-inventory-data-form-71-historical |
| 3bb676b0-54d7-4454-b396-05660db77940 | injury-illness-summary-operational-source-data-form-55 |
| e5a3d934-53d4-4004-8018-bc8d3236b54b | carrier-all-with-history-2dfec |