2016-csa-20
Configuration
| Organization | U.S. Census Bureau, Department of Commerce |
| Name | 2016-csa-20 |
| URL | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2016gz/csa_20/ |
| Frequency | monthly |
| Schema type | iso19115_2 |
| Source type | waf |
| Notification frequency | always |
| ID | b5b0df1d-3120-4e74-bebb-725e31a50081 |
Summary
| Records | 0 |
| Last job records in error | 3 |
| Last job finished | 2026-08-03 08:30:31.975572 |
| Next job scheduled | 2026-08-27 05:36:11.765358 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| a7c8c5 | complete comp | force_harvest | 2026-08-03 08:29:48.559511 | 2026-08-03 08:30:31.975572 | 0 | 0 | 0 | 2 | 0 |
| 536314 | complete comp | harvest | 2026-07-28 05:36:10.920249 | 2026-07-28 05:36:58.487589 | 0 | 0 | 0 | 2 | 0 |
| 2d9d8b | complete comp | harvest | 2026-06-28 05:02:16.171354 | 2026-06-28 05:02:58.137898 | 0 | 0 | 0 | 2 | 0 |
| 322dfb | complete comp | harvest | 2026-05-29 03:47:18.243411 | 2026-05-29 03:47:57.900128 | 0 | 0 | 0 | 2 | 0 |
| 911f16 | complete comp | harvest | 2026-04-29 02:53:45.352404 | 2026-04-29 02:54:34.207827 | 0 | 0 | 0 | 2 | 0 |
| 375eec | complete comp | force_harvest | 2026-04-12 21:39:49.928427 | 2026-04-12 21:40:24.821185 | 0 | 0 | 0 | 2 | 0 |
| d4f258 | complete comp | harvest | 2026-03-30 02:50:05.190273 | 2026-03-30 02:50:48.100081 | 0 | 0 | 0 | 2 | 0 |
| 1a35b6 | complete comp | harvest | 2026-02-28 02:05:04.521533 | 2026-02-28 02:05:43.265107 | 0 | 0 | 0 | 2 | 0 |
| 8811cc | complete comp | harvest | 2026-01-29 01:33:34.186745 | 2026-01-29 01:35:03.166289 | 0 | 0 | 0 | 2 | 0 |
| d629ac | complete comp | force_harvest | 2025-12-17 22:43:36.440210 | 2025-12-17 22:44:04.872559 | 0 | 0 | 0 | 2 | 0 |
Datasets
No datasets found for this harvest source.