Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

Configuration:

Organization: National Oceanic and Atmospheric Administration, Department of Commerce
name: nmfs-pifsc
url: https://data.noaa.gov/waf/NOAA/nmfs/pifsc/iso/xml/
frequency: weekly
schema_type: iso19115_2
source_type: waf
notification_frequency: always
id: b6995f9b-e04e-485b-9c4a-4529ad4b319e

Summary:

Records: 449
Synced Records: 441
Last Job Records in Error: N/A
Last Job Finished: 2026-03-21 20:56:46.916125
Next Job Scheduled: 2026-03-28 20:56:16.616311

Harvest Job History:

Harvest Jobs for Harvest Source: b6995f9b-e04e-485b-9c4a-4529ad4b319e
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
a930d8 comp harvest 2026-03-21 20:56:15.990371 2026-03-21 20:56:46.916125 0 0 0 0 0
6df7c7 comp harvest 2026-03-14 20:42:10.381400 2026-03-14 20:47:02.082800 0 263 0 0 0
274f6e comp harvest 2026-03-07 20:39:55.412836 2026-03-07 20:40:29.839147 0 5 0 0 0
473d99 comp harvest 2026-02-28 20:37:51.366901 2026-02-28 20:38:26.639561 0 4 1 0 0
f35f85 comp harvest 2026-02-21 20:34:37.272980 2026-02-21 20:35:07.968765 0 0 0 0 0
7e91a3 comp harvest 2026-02-14 20:34:07.863069 2026-02-14 20:34:46.553950 0 0 0 0 0
c55cb6 comp harvest 2026-02-07 20:32:05.657818 2026-02-07 20:32:41.485942 6 1 1 0 0
f10078 comp harvest 2026-01-31 20:21:09.794029 2026-01-31 20:21:39.566701 0 0 6 0 0
21a52b comp harvest 2026-01-24 20:18:14.802674 2026-01-24 20:18:53.576552 0 0 0 0 0
42ef9c comp harvest 2026-01-17 20:07:33.186539 2026-01-17 20:08:03.476163 0 0 0 0 0

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov