2015tigerconcity
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2015tigerconcity |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2015/concity/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/TIGER2015/SeriesInfoFiles/SeriesCollection_tl_2015_concity.shp.iso.xml |
| id: | bc6b04a6-e804-42ea-8fb8-41f36c354291 |
Summary:
| Records: | 6 |
| Synced Records: | 6 |
| Last Job Records in Error: | 2 |
| Last Job Finished: | 2026-03-18 05:51:35.144410 |
| Next Job Scheduled: | 2026-03-29 04:05:43.426279 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 4316fa | complete comp | force_harvest | 2026-03-18 05:50:59.363706 | 2026-03-18 05:51:35.144410 | 0 | 6 | 0 | 2 | 0 |
| ac3cdd | complete comp | harvest | 2026-02-27 04:05:42.811277 | 2026-02-27 04:06:13.104468 | 0 | 0 | 0 | 2 | 0 |
| 63cda4 | complete comp | force_harvest | 2026-01-28 16:42:17.713413 | 2026-01-28 16:42:55.858999 | 0 | 6 | 0 | 2 | 0 |
| 6c2705 | complete comp | harvest | 2026-01-27 19:59:13.634921 | 2026-01-27 19:59:43.836882 | 0 | 0 | 0 | 1 | 0 |
| a3f073 | complete comp | force_harvest | 2025-12-19 15:02:55.303764 | 2025-12-19 15:03:33.371897 | 0 | 6 | 0 | 1 | 0 |
| 354f46 | complete comp | force_harvest | 2025-12-15 22:07:44.557455 | 2025-12-15 22:08:12.645530 | 0 | 0 | 0 | 1 | 0 |
| 23de8a | complete comp | harvest | 2025-09-05 21:42:32.521768 | 2025-09-05 21:42:58.592907 | 0 | 0 | 0 | 1 | 0 |
| d465d7 | complete comp | harvest | 2025-08-29 05:47:02.855037 | 2025-08-29 05:48:30.993065 | 6 | 0 | 6 | 1 | 0 |
| a81206 | complete comp | harvest | 2025-08-01 08:18:27.990975 | 2025-08-01 08:19:14.466507 | 6 | 0 | 0 | 1 | 0 |
Datasets:
| ID | Slug |
|---|---|
| c4eeb48d-240e-4e06-8874-d3d0716273ee | tiger-line-shapefile-2015-state-connecticut-current-consolidated-city-state-based |
| e6bd32b7-a897-4b5e-8eb7-f8af5d8b24f1 | tiger-line-shapefile-2015-state-indiana-current-consolidated-city-state-based |
| fa6e15a9-8f48-4389-95c3-dfcdafff0515 | tiger-line-shapefile-2015-state-kansas-current-consolidated-city-state-based |
| 04b33bf1-d838-4735-9fd7-fb7cd1f24072 | tiger-line-shapefile-2015-state-kentucky-current-consolidated-city-state-based |
| 9688c49a-1f42-4729-a083-76067e96b521 | tiger-line-shapefile-2015-state-montana-current-consolidated-city-state-based |
| 990b7b65-f7de-4c1e-bbac-24d55000443a | tiger-line-shapefile-2015-state-tennessee-current-consolidated-city-state-based |