Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

nesdis-ngdc-mgg-nos-f00001-f02000

View on catalog

Configuration:

Organization: National Oceanic and Atmospheric Administration, Department of Commerce
name: nesdis-ngdc-mgg-nos-f00001-f02000
url: https://data.noaa.gov/waf/NOAA/NESDIS/NGDC/MGG/NOS/F00001-F02000/iso/xml/
frequency: weekly
schema_type: iso19115_2
source_type: waf
notification_frequency: always
id: bf519fd9-9257-4b1e-b1a5-a688d77d5978

Summary:

Records: 804
Synced Records: 791
Last Job Records in Error: N/A
Last Job Finished: 2026-02-14 17:20:26.658486
Next Job Scheduled: 2026-02-21 17:19:51.622738

Harvest Job History:

Harvest Jobs for Harvest Source: bf519fd9-9257-4b1e-b1a5-a688d77d5978
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
0fe457 comp harvest 2026-02-14 17:19:51.253940 2026-02-14 17:20:26.658486 1 0 0 0 0
daac8c comp harvest 2026-02-07 17:19:25.268210 2026-02-07 17:20:06.198318 0 0 0 0 0
6464ee comp harvest 2026-01-31 17:01:42.052314 2026-01-31 17:02:17.634757 0 1 0 0 0
cd39dc comp harvest 2026-01-24 16:57:29.968269 2026-01-24 16:58:38.416809 0 22 0 0 0
d3d99e comp harvest 2026-01-17 16:55:06.716575 2026-01-17 16:59:13.368249 8 138 0 0 0
edb954 comp harvest 2026-01-10 16:48:43.245630 2026-01-10 16:49:13.789567 0 0 0 0 0
936244 comp harvest 2026-01-03 16:48:06.308555 2026-01-03 16:48:57.908192 0 0 0 0 0
0597b5 comp harvest 2025-12-27 16:47:53.013368 2025-12-27 16:48:40.418432 0 2 0 0 0
b74e20 comp harvest 2025-12-20 16:47:24.881951 2025-12-20 16:48:00.557994 0 0 0 0 0
4913b9 comp force_harvest 2025-12-19 10:24:33.697622 2025-12-19 10:39:24.997340 1 794 0 0 0

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov