Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

hawaii-json

View on catalog

Configuration:

Organization: State of Hawaii
name: hawaii-json
url: https://opendata.hawaii.gov/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: c7fcaae9-9808-4ebc-a72e-114725a6f35a

Summary:

Records: 19
Synced Records: 19
Last Job Records in Error: 1537
Last Job Finished: 2025-12-06 00:40:57.908456
Next Job Scheduled: 2025-12-13 00:39:36.566750

Harvest Job History:

Harvest Jobs for Harvest Source: c7fcaae9-9808-4ebc-a72e-114725a6f35a
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
fed53d comp harvest 2025-12-06 00:39:36.045649 2025-12-06 00:40:57.908456 0 0 0 955 19
114dce comp harvest 2025-11-29 00:39:30.748835 2025-11-29 00:40:54.602143 0 0 0 955 19
3e2a95 comp harvest 2025-11-22 00:38:51.729495 2025-11-22 00:40:07.131027 0 0 0 955 19
cf16a7 comp harvest 2025-11-15 00:37:49.163554 2025-11-15 00:39:21.314577 0 0 0 955 19
c6b164 comp harvest 2025-11-07 23:56:34.378661 2025-11-07 23:58:17.769305 0 0 0 955 19
7555ce comp harvest 2025-10-31 23:56:06.709340 2025-10-31 23:57:25.941007 0 0 0 955 19
a83424 comp harvest 2025-10-20 03:05:52.742915 2025-10-20 03:07:20.597830 0 0 0 955 19
b45e48 comp harvest 2025-10-13 03:02:20.886142 2025-10-13 03:04:33.077665 0 0 0 955 19
df20e2 comp harvest 2025-10-06 02:53:12.400780 2025-10-06 02:54:24.313245 0 0 0 954 19
e0f8e7 comp harvest 2025-09-29 02:24:46.789128 2025-09-29 02:26:00.177061 0 0 0 953 19

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov