Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

hawaii-json

View on catalog

Configuration:

Organization: State of Hawaii
name: hawaii-json
url: https://opendata.hawaii.gov/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: c7fcaae9-9808-4ebc-a72e-114725a6f35a

Summary:

Records: 19
Synced Records: 19
Last Job Records in Error: 1538
Last Job Finished: 2026-04-13 14:16:44.532141
Next Job Scheduled: 2026-04-20 14:15:11.788848

Harvest Job History:

Harvest Jobs for Harvest Source: c7fcaae9-9808-4ebc-a72e-114725a6f35a
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
8222cb comp harvest 2026-04-13 14:15:11.109400 2026-04-13 14:16:44.532141 0 0 0 956 19
da1d52 comp harvest 2026-04-04 20:39:33.956667 2026-04-04 20:41:10.547840 0 0 0 956 19
027ee9 comp harvest 2026-03-28 20:35:47.864768 2026-03-28 20:37:22.869287 0 0 0 956 19
7e5319 comp harvest 2026-03-21 20:33:41.634816 2026-03-21 20:35:15.379455 0 0 0 956 19
556cdb comp harvest 2026-03-14 20:18:59.988607 2026-03-14 20:20:43.232543 0 0 0 956 19
801354 comp harvest 2026-03-07 20:05:04.622033 2026-03-07 20:06:35.694938 0 0 0 959 19
9173b7 comp harvest 2026-02-28 20:00:16.130609 2026-02-28 20:01:57.326651 0 0 0 959 19
bda117 comp harvest 2026-02-21 19:56:02.345058 2026-02-21 19:57:31.242999 0 0 0 960 19
5e8689 comp harvest 2026-02-14 19:55:59.325247 2026-02-14 19:57:30.167016 0 0 0 960 19
2fff00 comp harvest 2026-02-07 19:48:39.603836 2026-02-07 19:50:14.675678 0 0 0 960 19

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov