ok-json
Configuration
| Organization | State of Oklahoma |
| Name | ok-json |
| URL | https://data.ok.gov/data.json?version=2 |
| Frequency | weekly |
| Schema type | dcatus1.1: non-federal |
| Source type | document |
| Notification frequency | always |
| ID | c86bb729-57a6-40c8-8d7e-7ac56e98de18 |
Summary
| Records | 324 |
| Last job records in error | 128 |
| Last job finished | 2026-08-04 22:55:08.201697 |
| Next job scheduled | 2026-08-11 22:54:22.528571 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 2d50f3 | complete comp | harvest | 2026-08-04 22:54:21.657779 | 2026-08-04 22:55:08.201697 | 0 | 0 | 0 | 67 | 324 |
| b4b29e | complete comp | force_harvest | 2026-08-01 09:12:01.179793 | 2026-08-01 09:13:32.327134 | 0 | 324 | 0 | 66 | 0 |
| 19e81b | complete comp | harvest | 2026-07-28 22:51:33.438199 | 2026-07-28 22:52:27.355723 | 0 | 0 | 0 | 66 | 324 |
| 8aefdb | complete comp | harvest | 2026-07-21 22:24:33.073859 | 2026-07-21 22:25:30.803737 | 0 | 2 | 0 | 66 | 322 |
| a6596c | complete comp | harvest | 2026-07-14 22:12:25.087569 | 2026-07-14 22:13:21.319804 | 1 | 1 | 0 | 66 | 322 |
| 7a0f3b | complete comp | harvest | 2026-07-07 21:26:15.456177 | 2026-07-07 21:27:12.132089 | 1 | 0 | 1 | 66 | 322 |
| d5390d | complete comp | harvest | 2026-06-30 21:13:22.309910 | 2026-06-30 21:14:16.772708 | 0 | 0 | 1 | 65 | 323 |
| 792710 | complete comp | harvest | 2026-06-23 20:42:54.576858 | 2026-06-23 20:43:47.441735 | 1 | 0 | 0 | 65 | 323 |
| 2a2af7 | complete comp | harvest | 2026-06-16 20:29:52.331498 | 2026-06-16 20:30:48.276898 | 0 | 1 | 1 | 65 | 322 |
| 294374 | complete comp | harvest | 2026-06-09 20:29:42.740773 | 2026-06-09 20:30:41.414115 | 0 | 0 | 1 | 65 | 324 |
Datasets
| ID | Slug |
|---|---|
| 74d620f0-0f9a-46f5-8a8d-6ba1dd4f1245 | purchase-card-pcard-fiscal-year-2019 |
| b0db86a3-e5f1-47eb-b1e3-f16366e29486 | occupational-licensing-directory |
| 87f9d926-ec57-4902-afe8-f4867f7a751b | 2017-real-property-asset-data |
| b0797e57-21b9-41b2-a6b9-afbd58926ed1 | state-of-oklahoma-revolving-funds-2016 |
| 8adc49ba-08b3-4eef-92c9-0a473933542f | purchase-card-pcard-fiscal-year-2018 |
| ef41644a-d3df-4a4d-b512-a0523ec81c95 | omes-projects |
| de0ede53-9378-4d33-98fc-f21bce1e1df9 | purchase-card-pcard-fiscal-year-2017 |
| b98b0c3c-e44b-4146-8f37-a840805018b4 | purchase-card-pcard-fiscal-year-2016 |
| d6223848-8711-417b-952c-652fe7fede41 | oustanding-bond-issue |
| 4d944366-9e77-4a2b-bd80-bddd2bf1d461 | 2016-real-property-asset-data |