Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

Configuration:

Organization: National Oceanic and Atmospheric Administration, Department of Commerce
name: nmfs-nwfsc
url: https://data.noaa.gov/waf/NOAA/nmfs/nwfsc/iso/xml/
frequency: weekly
schema_type: iso19115_2
source_type: waf
notification_frequency: always
id: c9d7e16d-825b-4c0a-9df0-f0d5466a8a17

Summary:

Records: 294
Synced Records: 294
Last Job Records in Error: N/A
Last Job Finished: 2026-02-19 01:49:24.153864
Next Job Scheduled: 2026-02-26 01:48:41.956904

Harvest Job History:

Harvest Jobs for Harvest Source: c9d7e16d-825b-4c0a-9df0-f0d5466a8a17
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
58f97f comp harvest 2026-02-19 01:48:41.422663 2026-02-19 01:49:24.153864 0 0 0 0 1
2197e0 comp harvest 2026-02-12 01:25:33.426349 2026-02-12 01:26:12.993242 0 4 0 0 1
17c6eb comp harvest 2026-02-05 01:25:18.159263 2026-02-05 01:25:51.500726 0 0 0 0 1
e544f7 comp harvest 2026-01-29 01:24:38.763078 2026-01-29 01:25:08.355946 0 0 0 0 0
cf6d6e comp harvest 2026-01-21 18:00:36.517003 2026-01-21 18:01:18.724506 0 0 0 0 0
cb9c77 comp harvest 2026-01-14 17:57:54.670014 2026-01-14 17:58:35.917891 0 0 0 0 0
f84a88 comp harvest 2026-01-07 17:57:29.780675 2026-01-07 17:58:07.121430 0 0 0 0 0
92eba3 comp harvest 2025-12-31 17:53:48.741749 2025-12-31 17:54:34.300571 0 0 0 0 0
d7f238 comp harvest 2025-12-24 17:48:03.978837 2025-12-24 17:48:51.146101 0 0 0 0 0
23adbb comp force_harvest 2025-12-20 08:17:41.195354 2025-12-20 08:24:22.943312 0 294 0 0 0

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov