2019cb-cbsakml
View on catalogConfiguration:
| Organization: | U.S. Census Bureau, Department of Commerce |
| name: | 2019cb-cbsakml |
| url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/cbsa_kml/ |
| frequency: | monthly |
| schema_type: | iso19115_2 |
| source_type: | waf-collection |
| notification_frequency: | always |
| collection_parent_url: | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2019cb/SeriesInfo/SeriesInfo2019CBSAKML.shp.iso.xml |
| id: | cffb9c73-545e-4c1e-b5cc-03490dd273a9 |
Summary:
| Records: | 3 |
| Synced Records: | 3 |
| Last Job Records in Error: | 5 |
| Last Job Finished: | 2026-03-29 02:44:41.505042 |
| Next Job Scheduled: | 2026-04-28 02:44:09.886284 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 67511e | complete comp | harvest | 2026-03-29 02:44:09.324609 | 2026-03-29 02:44:41.505042 | 0 | 0 | 0 | 3 | 0 |
| 29193c | complete comp | force_harvest | 2026-03-17 22:03:40.498005 | 2026-03-17 22:04:15.107754 | 0 | 3 | 0 | 3 | 0 |
| 6783e6 | complete comp | harvest | 2026-02-27 02:40:35.569895 | 2026-02-27 02:41:08.213400 | 0 | 0 | 0 | 3 | 0 |
| 6f3e34 | complete comp | force_harvest | 2026-01-28 13:10:07.277641 | 2026-01-28 13:10:40.592713 | 0 | 3 | 0 | 3 | 0 |
| 7df9ae | complete comp | harvest | 2026-01-09 19:54:01.882706 | 2026-01-09 19:54:44.229462 | 0 | 0 | 0 | 2 | 0 |
| ee637b | complete comp | force_harvest | 2025-12-18 15:22:47.688333 | 2025-12-18 15:23:21.732957 | 0 | 3 | 0 | 2 | 0 |
| 63fc38 | complete comp | force_harvest | 2025-12-15 18:47:43.238507 | 2025-12-15 18:48:09.220038 | 0 | 0 | 0 | 2 | 0 |
| 5c0f55 | complete comp | harvest | 2025-09-05 04:11:34.681640 | 2025-09-05 04:11:59.035888 | 0 | 0 | 0 | 2 | 0 |
| e545bf | complete comp | harvest | 2025-08-06 09:57:50.703455 | 2025-08-06 09:58:29.798898 | 3 | 0 | 0 | 2 | 0 |
Datasets:
| ID | Slug |
|---|---|
| b17b1a3a-83a2-4723-b516-ac2d8c66b2fd | 2019-cartographic-boundary-file-kml-current-metropolitan-micropolitan-statistical-area-for |