Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

city-of-providence-data-json-harvest-source

View on catalog

Configuration:

Organization: City of Providence
name: city-of-providence-data-json-harvest-source
url: https://data.providenceri.gov/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: d61a1f64-12b0-4f28-8e34-2c847aaf54d4

Summary:

Records: 200
Synced Records: 200
Last Job Records in Error: 56
Last Job Finished: 2026-02-14 17:20:32.366335
Next Job Scheduled: 2026-02-21 17:19:51.605147

Harvest Job History:

Harvest Jobs for Harvest Source: d61a1f64-12b0-4f28-8e34-2c847aaf54d4
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
63cc85 comp harvest 2026-02-14 17:19:50.985577 2026-02-14 17:20:32.366335 0 3 0 34 197
c851e4 comp harvest 2026-02-07 17:19:24.673663 2026-02-07 17:20:16.122003 0 5 0 34 195
0aac4c comp harvest 2026-01-31 17:01:41.390133 2026-01-31 17:02:24.562025 0 3 0 34 197
97faa0 comp harvest 2026-01-24 16:56:35.202494 2026-01-24 16:57:19.731276 0 4 0 34 196
602afc comp harvest 2026-01-17 16:55:06.054585 2026-01-17 16:55:49.528776 0 4 0 34 196
55d957 comp harvest 2026-01-10 16:48:00.330217 2026-01-10 16:48:47.572992 0 2 0 34 198
e22b2a comp harvest 2026-01-03 16:34:53.444735 2026-01-03 16:35:35.684289 0 5 0 34 195
ce1514 comp harvest 2025-12-27 16:34:19.809652 2025-12-27 16:35:11.764290 0 2 0 34 198
a41681 comp harvest 2025-12-20 16:33:45.365431 2025-12-20 16:34:34.237324 0 2 0 34 198
2faf49 comp harvest 2025-12-12 23:45:20.444996 2025-12-12 23:46:01.269734 0 4 0 34 196

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov