cbsa5m
Configuration
| Organization | U.S. Census Bureau, Department of Commerce |
| Name | cbsa5m |
| URL | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2014gz/cbsa_5m/ |
| Frequency | monthly |
| Schema type | iso19115_2 |
| Source type | waf-collection |
| Notification frequency | always |
| Collection parent URL | https://meta.geo.census.gov/data/existing/decennial/GEO/CPMB/boundary/2014gz/SeriesCollection/ISO_SeriesCollection_cb_2013_cbsa_5m.xml |
| ID | db98e0c9-49c1-446d-9760-9794d9f110a7 |
Summary
| Records | 0 |
| Last job records in error | 5 |
| Last job finished | 2026-08-02 12:46:20.791217 |
| Next job scheduled | 2026-08-26 02:22:41.578205 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 259227 | complete comp | force_harvest | 2026-08-02 12:45:48.078891 | 2026-08-02 12:46:20.791217 | 0 | 0 | 0 | 3 | 0 |
| cabd0d | complete comp | harvest | 2026-07-27 02:22:40.707115 | 2026-07-27 02:23:11.224015 | 0 | 0 | 0 | 3 | 0 |
| cef91f | complete comp | harvest | 2026-06-27 01:31:56.158588 | 2026-06-27 01:32:27.569443 | 0 | 0 | 0 | 3 | 0 |
| e648b9 | complete comp | harvest | 2026-05-28 01:31:24.410930 | 2026-05-28 01:31:55.509646 | 0 | 0 | 0 | 3 | 0 |
| 30cb1c | complete comp | harvest | 2026-04-28 01:31:08.317388 | 2026-04-28 01:31:43.017895 | 0 | 0 | 0 | 3 | 0 |
| 4746eb | complete comp | force_harvest | 2026-04-11 12:40:57.097641 | 2026-04-11 12:41:29.510194 | 0 | 0 | 0 | 3 | 0 |
| b28525 | complete comp | harvest | 2026-03-29 00:15:05.092802 | 2026-03-29 00:15:41.142582 | 0 | 0 | 0 | 3 | 0 |
| e892a3 | complete comp | force_harvest | 2026-03-18 12:10:43.276458 | 2026-03-18 12:11:16.101692 | 0 | 0 | 0 | 3 | 0 |
| d67618 | complete comp | harvest | 2026-02-27 00:11:49.638798 | 2026-02-27 00:12:21.655229 | 0 | 0 | 0 | 3 | 0 |
| e29154 | complete comp | force_harvest | 2026-01-28 03:13:11.978996 | 2026-01-28 03:13:39.908789 | 0 | 0 | 0 | 3 | 0 |
Datasets
No datasets found for this harvest source.