nmfs-swfsc
View on catalogConfiguration:
| Organization: | National Oceanic and Atmospheric Administration, Department of Commerce |
| name: | nmfs-swfsc |
| url: | https://data.noaa.gov/waf/NOAA/nmfs/swfsc/iso/xml/ |
| frequency: | weekly |
| schema_type: | iso19115_2 |
| source_type: | waf |
| notification_frequency: | always |
| id: | dc6b2728-aecf-4836-8c0f-853f5c69deff |
Summary:
| Records: | 53 |
| Synced Records: | 53 |
| Last Job Records in Error: | N/A |
| Last Job Finished: | 2026-04-13 14:27:23.107160 |
| Next Job Scheduled: | 2026-04-18 21:53:57.569437 |
Harvest Job History:
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 0b40d3 | complete comp | harvest | 2026-04-13 14:26:50.149346 | 2026-04-13 14:27:23.107160 | 0 | 0 | 0 | 0 | 0 |
| 185b90 | complete comp | force_harvest | 2026-04-11 21:53:56.980684 | 2026-04-11 21:55:20.485186 | 0 | 53 | 0 | 0 | 0 |
| b4ecaf | complete comp | harvest | 2026-04-04 20:54:08.732921 | 2026-04-04 20:54:40.358770 | 0 | 0 | 0 | 0 | 0 |
| 88c33c | complete comp | harvest | 2026-03-28 20:53:01.799427 | 2026-03-28 20:53:35.039995 | 0 | 0 | 0 | 0 | 0 |
| aac547 | complete comp | harvest | 2026-03-21 20:41:15.954937 | 2026-03-21 20:41:45.948152 | 0 | 0 | 0 | 0 | 0 |
| 9793b2 | complete comp | harvest | 2026-03-14 20:22:28.575035 | 2026-03-14 20:23:43.249712 | 0 | 53 | 0 | 0 | 0 |
| 3131da | complete comp | harvest | 2026-03-07 20:13:59.017800 | 2026-03-07 20:14:27.754340 | 0 | 0 | 0 | 0 | 0 |
| 760bf0 | complete comp | harvest | 2026-02-28 20:12:11.081340 | 2026-02-28 20:12:40.126297 | 0 | 0 | 0 | 0 | 0 |
| adea53 | complete comp | harvest | 2026-02-21 20:05:22.856023 | 2026-02-21 20:05:51.293630 | 0 | 0 | 0 | 0 | 0 |
| 210575 | complete comp | harvest | 2026-02-14 20:04:15.586830 | 2026-02-14 20:04:43.212420 | 0 | 0 | 0 | 0 | 0 |
Datasets:
| ID | Slug |
|---|---|
| 229cdcc3-bff9-4a8b-8d73-838c8819f40c | adelie-penguin-telemetry-data |
| 438d489c-e46b-4657-88e4-06a1dbcf9729 | rapid-population-collapse-of-a-key-marine-predator-in-the-northern-antarctic-peninsula-ant |
| 1bf8ab7b-c31e-4cdf-aef5-c15c91669058 | drones-minimize-antarctic-predator-responses-relative-to-ground-survey-methods |
| 47551503-1e39-4043-80aa-b02e8e6515ac | acute-bottlenecks-to-the-survival-of-juvenile-pygoscelis-penguins |
| 57d850e1-a310-4f56-bfab-9d0e0e99e960 | antarctic-fur-seal-pup-counts-cs-1995-2012-v1-0 |
| 7163c4b1-207c-4a1a-a2be-fa9a1a093de7 | annual-penguin-census-1977-2015-v1-0 |
| 4d083ce4-0274-41c6-9a42-41da5a7b71d7 | ais-data |
| a2ba1c3d-8f74-4504-9a0d-a700a8a9bfcb | nest-level-phenology-and-reproductive-success-of-colonial-penguins-2015-17-v1-0 |
| 4df33e75-9e45-4fe6-89ca-bb317aef7e7e | leopard-seal-uas-images-2013-2014-v1-0 |
| 84292729-b76a-4181-91e3-cba76d6834a4 | amlr-temperature-recording-archival-tags-gentoos-2005-2008-v1-2 |