Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

city-of-chesapeake-data-json

View on catalog

Configuration:

Organization: City of Chesapeake
name: city-of-chesapeake-data-json
url: https://public-chesva.opendata.arcgis.com/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: de678c09-041c-4adc-a673-fcb9a75b6b86

Summary:

Records: 25
Synced Records: 25
Last Job Records in Error: 21
Last Job Finished: 2026-02-21 17:59:00.819015
Next Job Scheduled: 2026-02-28 17:58:15.690472

Harvest Job History:

Harvest Jobs for Harvest Source: de678c09-041c-4adc-a673-fcb9a75b6b86
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
0c129e comp harvest 2026-02-21 17:58:15.032582 2026-02-21 17:59:00.819015 0 2 0 11 23
a89588 comp harvest 2026-02-14 17:49:55.663746 2026-02-14 17:50:29.800071 0 2 1 11 23
f6c741 comp harvest 2026-02-07 17:49:41.611630 2026-02-07 17:50:27.066662 0 0 0 10 26
c25de7 comp harvest 2026-01-31 17:48:38.260238 2026-01-31 17:49:25.168405 0 1 0 10 25
bbea6f comp harvest 2026-01-24 17:39:46.592280 2026-01-24 17:40:24.904447 0 1 0 10 25
7d9962 comp harvest 2026-01-17 17:37:52.099064 2026-01-17 17:38:42.865211 0 26 0 10 0
505819 comp harvest 2026-01-10 17:29:42.481922 2026-01-10 17:30:25.158565 0 1 0 10 25
b3e4df comp harvest 2026-01-03 17:18:41.645973 2026-01-03 17:19:14.176766 0 1 0 10 25
98df2e comp harvest 2025-12-27 17:18:16.806101 2025-12-27 17:19:00.699310 0 0 0 10 26
ec5d47 comp harvest 2025-12-20 17:17:37.388957 2025-12-20 17:18:11.744877 0 0 0 10 26

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov