wa-json
Configuration
| Organization | State of Washington |
| Name | wa-json |
| URL | https://data.wa.gov/data.json?version=2 |
| Frequency | weekly |
| Schema type | dcatus1.1: non-federal |
| Source type | document |
| Notification frequency | always |
| ID | e6e5772e-6b77-4116-9318-3e641c42b438 |
Summary
| Records | 1432 |
| Last job records in error | 556 |
| Last job finished | 2026-08-04 22:40:14.859872 |
| Next job scheduled | 2026-08-11 22:37:07.351282 |
Harvest job history
| Job ID | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|
| 3dc348 | complete comp | harvest | 2026-08-04 22:37:06.351575 | 2026-08-04 22:40:14.859872 | 0 | 81 | 0 | 519 | 1351 |
| 05af1f | complete comp | force_harvest | 2026-08-02 17:23:14.308968 | 2026-08-02 17:28:46.235477 | 1 | 1431 | 0 | 519 | 0 |
| 82cf4e | complete comp | harvest | 2026-07-28 22:32:34.031256 | 2026-07-28 22:35:01.340889 | 1 | 91 | 0 | 519 | 1339 |
| d07b55 | complete comp | harvest | 2026-07-21 22:15:49.642136 | 2026-07-21 22:19:02.636626 | 3 | 106 | 0 | 519 | 1321 |
| 9b17de | complete comp | harvest | 2026-07-14 22:01:12.986920 | 2026-07-14 22:04:10.319784 | 3 | 90 | 0 | 519 | 1334 |
| ad27a4 | complete comp | harvest | 2026-07-07 21:15:03.186149 | 2026-07-07 21:18:40.561171 | 0 | 603 | 9 | 519 | 821 |
| f97efc | complete comp | harvest | 2026-06-30 20:54:36.136680 | 2026-06-30 20:56:55.179431 | 5 | 78 | 2 | 519 | 1350 |
| 51bf00 | complete comp | harvest | 2026-06-23 20:26:12.932369 | 2026-06-23 20:29:15.196301 | 1 | 83 | 1 | 519 | 1346 |
| 22a0e9 | complete comp | harvest | 2026-06-16 20:17:13.446019 | 2026-06-16 20:20:19.728626 | 1 | 114 | 1 | 519 | 1315 |
| 5da363 | complete comp | harvest | 2026-06-09 20:11:16.387949 | 2026-06-09 20:13:29.515126 | 2 | 93 | 0 | 524 | 1335 |
Datasets
| ID | Slug |
|---|---|
| 1d374b02-0120-49fd-86a0-cf7e23e6a05e | report-card-teacher-demographics-school-years-2017-18-to-2023-24 |
| a37ae092-5d75-4bc6-95d7-aac0c9a15d8d | report-card-teacher-qualification-by-content-area-school-years-2021-22-to-2023-24 |
| f4943f3b-55be-4900-81a6-762b687fb0ec | lobbyist-employment-registrations |
| b93188dc-758c-4b74-8741-b5c29e64f2af | wdfw-salmonid-population-indicators-database-spi-metrics-and-indicators |
| c2adfa6b-4a24-4ad1-9d34-37d3fee294b7 | wdfw-bonneville-dam-observations |
| 56a4785f-3bb5-4e9c-b3bb-e1c6458fb100 | wdfw-creel-fishery-manager |
| 513625a4-203e-464c-af51-f803babd4291 | washington-state-liquor-and-cannabis-board-lcb-local-authority-letters |
| 4b8d0123-453c-4073-a9f9-3de5f4cf1f29 | wdfw-tacoma-power-cowlitz-hatchery-adult-plants |
| 9a1e7372-a5ae-44ce-ab9f-4132416d2e0f | report-card-teacher-qualification-by-grade-level-school-years-2017-18-to-2023-24 |
| bcfd1600-4471-49d6-8b48-3f54dfc35d74 | wdfw-creel-analysis-creel-event |