Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Glossary

seattle-json

View on catalog

Configuration:

Organization: City of Seattle
name: seattle-json
url: https://cos-data.seattle.gov/data.json
frequency: weekly
schema_type: dcatus1.1: non-federal
source_type: document
notification_frequency: always
id: f15b9039-89d4-4631-bdf0-eca57cf0fba6

Summary:

Records: 710
Synced Records: 710
Last Job Records in Error: 27
Last Job Finished: 2025-10-06 03:37:40.676391
Next Job Scheduled: 2025-10-13 03:23:32.697035

Harvest Job History:

Harvest Jobs for Harvest Source: f15b9039-89d4-4631-bdf0-eca57cf0fba6
Job ID Status Type Started Finished Added Updated Deleted Errored Unchanged
df4597 comp harvest 2025-10-06 03:23:32.197059 2025-10-06 03:37:40.676391 0 284 2 24 426
1aa980 comp harvest 2025-09-29 03:14:35.699958 2025-09-29 03:27:53.323990 1 278 1 24 433
0dc760 comp harvest 2025-09-22 02:58:44.625338 2025-09-22 03:16:50.356037 1 279 0 24 432
a40ae2 comp harvest 2025-09-15 02:58:17.163081 2025-09-15 03:16:05.902097 0 272 0 24 439
49840b comp harvest 2025-09-08 02:34:28.442679 2025-09-08 02:44:44.297191 0 148 0 23 563
6957fb comp harvest 2025-09-05 08:48:16.341997 2025-09-05 09:07:11.086121 0 278 1 23 433
77af31 comp harvest 2025-08-31 12:19:50.992084 2025-08-31 12:31:32.221476 0 267 0 23 445
6f68bb comp harvest 2025-08-24 12:19:35.186228 2025-08-24 12:30:58.713303 0 293 14 23 419
994074 comp harvest 2025-08-17 12:19:25.962174 2025-08-17 12:19:47.892640 0 0 0 0 0
5c8b49 comp harvest 2025-08-10 12:19:10.437195 2025-08-10 12:33:14.255691 0 288 0 23 438

data.gov

An official website of the GSA's Technology Transformation Services

Looking for U.S. government information and services?
Visit USA.gov