Jobs In Progress: 0
No jobs currently running.
Scheduled Jobs In Queue: 0
No scheduled jobs are waiting in the queue.
Recent Failed Jobs
Showing jobs from 2026-03-14 19:57:12 UTC to 2026-03-21 19:57:12 UTC
| Job Id | Source | Error Time | Message |
|---|---|---|---|
| 1ad0cf10 | nasa-data-json | 2026-03-21 19:21:14.057015 | nasa-data-json https://data.nasa.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.nasa.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| 008b3491 | usaid-json | 2026-03-20 21:11:22.175915 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 2c76399c | usaid-json | 2026-03-19 21:03:37.298407 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 03aeb0b7 | noaa-patents-json | 2026-03-19 20:09:05.154925 | noaa-patents-json https://data.noaa.gov/data-nonspatial-harvest.json failed to extract harvest source. exiting :: Exception() |
| 2fba4788 | city-of-jackson-mississippi-data-json-harvest-source | 2026-03-18 21:24:06.921367 | city-of-jackson-mississippi-data-json-harvest-source https://data.jacksonms.gov/data.json failed to extract harvest source. exiting :: Exception() |
| d6b15a72 | usaid-json | 2026-03-18 21:03:08.766599 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 32a72336 | coastal-data-information-program | 2026-03-18 17:49:27.747205 | coastal-data-information-program https://cdip.ucsd.edu/data_access/metadata/ failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='cdip.ucsd.edu', port=443): Max retries exceeded with url: /data_access/metadata/ (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| 2e2f51d6 | fgdc-waf-for-nps-boundary-collection-record | 2026-03-18 16:45:56.384474 | fgdc-waf-for-nps-boundary-collection-record https://data.doi.gov/WAF/NPS-boundaries failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.doi.gov', port=443): Max retries exceeded with url: /WAF/NPS-boundaries (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| bf15c67c | usaid-json | 2026-03-17 12:13:44.035605 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| ec5365a9 | iso-harvest-tests | 2026-03-16 20:25:00.620718 | iso-harvest-tests https://robinson.epa.gov/WAFer_harvest/ISOTest/ failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='robinson.epa.gov', port=443): Max retries exceeded with url: /WAFer_harvest/ISOTest/ (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
Recently Completed Harvest Jobs
Showing jobs from 2026-03-14 19:57:12 UTC to 2026-03-21 19:57:12 UTC
| Job ID | Source | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|
| d8ce38 | federal-reserve federal-rese... | complete comp | harvest | 2026-03-21 19:55:28.016400 | 2026-03-21 19:56:15.768044 | 0 | 0 | 0 | 0 | 167 |
| 979daa | fec-open-data fec-open-dat... | complete comp | harvest | 2026-03-21 19:55:27.343557 | 2026-03-21 19:56:09.197905 | 0 | 0 | 0 | 0 | 1 |
| e944e2 | omb omb | complete comp | harvest | 2026-03-21 19:19:39.379609 | 2026-03-21 19:20:12.261998 | 0 | 0 | 0 | 0 | 3 |
| 571e13 | ncua ncua | complete comp | harvest | 2026-03-21 19:19:38.877753 | 2026-03-21 19:20:12.068895 | 0 | 0 | 0 | 0 | 23 |
| 69a5be | nyc-json nyc-json | complete comp | harvest | 2026-03-21 19:18:52.640660 | 2026-03-21 19:21:52.037575 | 0 | 267 | 0 | 566 | 1862 |
| 31c5da | ngdc-well-logs ngdc-well-lo... | complete comp | harvest | 2026-03-21 19:18:51.787638 | 2026-03-21 19:19:33.425805 | 0 | 0 | 0 | 0 | 0 |
| 53e581 | noaa-atlas-14-point-preci... noaa-atlas-1... | complete comp | harvest | 2026-03-21 18:54:48.608292 | 2026-03-21 18:55:45.434264 | 0 | 0 | 0 | 22 | 0 |
| ae7bc9 | eeoc-data-json eeoc-data-js... | complete comp | harvest | 2026-03-21 18:21:21.008373 | 2026-03-21 18:21:56.271443 | 0 | 0 | 0 | 4 | 136 |
| e1ab03 | ngdc-solar-imagery ngdc-solar-i... | complete comp | harvest | 2026-03-21 18:20:28.150237 | 2026-03-21 18:21:05.694596 | 0 | 0 | 0 | 2 | 0 |
| 22b7b3 | city-of-chesapeake-data-j... city-of-ches... | complete comp | harvest | 2026-03-21 18:20:27.462940 | 2026-03-21 18:21:05.432515 | 0 | 2 | 0 | 11 | 23 |