Jobs In Progress: 0
No jobs currently running.
Scheduled Jobs In Queue: 0
No scheduled jobs are waiting in the queue.
Recent Failed Jobs
Showing jobs from 2026-01-28 09:20:32 UTC to 2026-02-04 09:20:32 UTC
| Job Id | Source | Error Time | Message |
|---|---|---|---|
| 07c2af50 | nist | 2026-02-04 03:39:25.333142 | nist https://www.nist.gov/sites/default/files/data.json failed to extract harvest source. exiting :: JSONDecodeError('Expecting value: line 1 column 1 (char 0)') |
| d88de389 | usaid-json | 2026-02-04 03:38:06.201615 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| 101c9da0 | hhs-cas-json | 2026-02-03 20:04:27.293975 | hhs-cas-json https://raw.githubusercontent.com/gbinal/data/master/datasets/hhs_cas.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='raw.githubusercontent.com', port=443): Max retries exceeded with url: /gbinal/data/master/datasets/hhs_cas.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| 7591f523 | lakecat-harvest | 2026-02-03 20:03:42.320963 | lakecat-harvest https://edg.epa.gov/data/Public/ORD/NHEERL/WED/NonGeo/LakeCat.json failed to extract harvest source. exiting :: Exception() |
| 9a1eb553 | sample-of-two-data-json-entries | 2026-02-03 19:50:10.334116 | sample-of-two-data-json-entries https://mapcontext.com/npswaf/sample2.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='mapcontext.com', port=443): Max retries exceeded with url: /npswaf/sample2.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 403 Forbidden')))")) |
| f16477fd | commerce-non-spatial-data-json-harvest-source | 2026-02-03 03:19:24.095473 | In-progress job stopped running for an unknown reason. |
| ecc82747 | nist | 2026-02-03 02:55:25.379152 | nist https://www.nist.gov/sites/default/files/data.json failed to extract harvest source. exiting :: JSONDecodeError('Expecting value: line 1 column 1 (char 0)') |
| 7cf5b0fd | usaid-json | 2026-02-03 02:54:05.338308 | usaid-json https://data.usaid.gov/data.json failed to extract harvest source. exiting :: ProxyError(MaxRetryError("HTTPSConnectionPool(host='data.usaid.gov', port=443): Max retries exceeded with url: /data.json (Caused by ProxyError('Unable to connect to proxy', OSError('Tunnel connection failed: 502 Bad Gateway')))")) |
| f213fab5 | commerce-non-spatial-data-json-harvest-source | 2026-02-02 03:22:56.538956 | In-progress job stopped running for an unknown reason. |
| 4ddb143b | nist | 2026-02-02 02:39:46.659598 | nist https://www.nist.gov/sites/default/files/data.json failed to extract harvest source. exiting :: JSONDecodeError('Expecting value: line 1 column 1 (char 0)') |
Recently Completed Harvest Jobs
Showing jobs from 2026-01-28 09:20:32 UTC to 2026-02-04 09:20:32 UTC
| Job ID | Source | Status | Type | Started | Finished | Added | Updated | Deleted | Errored | Unchanged |
|---|---|---|---|---|---|---|---|---|---|---|
| 64485c | healthdata-gov healthdata-g... | complete comp | harvest | 2026-02-04 03:44:21.743135 | 2026-02-04 04:12:17.768666 | 0 | 5 | 0 | 1483 | 18931 |
| a360c3 | mcc-data-json mcc-data-jso... | complete comp | harvest | 2026-02-04 03:43:41.564610 | 2026-02-04 03:44:09.857736 | 0 | 0 | 0 | 0 | 20 |
| 4b67a6 | usitc-data-json-source usitc-data-j... | complete comp | harvest | 2026-02-04 03:42:57.069782 | 2026-02-04 03:43:29.488039 | 0 | 1 | 0 | 0 | 101 |
| 7fdcb7 | archived-ngda-standalones archived-ngd... | complete comp | harvest | 2026-02-04 03:41:26.658868 | 2026-02-04 03:42:44.440530 | 0 | 0 | 0 | 1 | 0 |
| 54b721 | neh-data-json neh-data-jso... | complete comp | harvest | 2026-02-04 03:40:43.814644 | 2026-02-04 03:41:14.891906 | 0 | 47 | 0 | 0 | 1 |
| 69ccb0 | treasury-json treasury-jso... | complete comp | harvest | 2026-02-04 03:39:37.193061 | 2026-02-04 03:40:30.728269 | 0 | 0 | 0 | 0 | 233 |
| 776bbb | pbgc-data-json-source pbgc-data-js... | complete comp | harvest | 2026-02-04 03:38:18.702375 | 2026-02-04 03:38:46.335536 | 0 | 0 | 0 | 0 | 10 |
| cb9c82 | arm-data-json arm-data-jso... | complete comp | harvest | 2026-02-04 03:36:25.212264 | 2026-02-04 03:37:27.911243 | 0 | 0 | 0 | 0 | 997 |
| 819eca | nirtd-json nirtd-json | complete comp | harvest | 2026-02-04 03:35:41.609297 | 2026-02-04 03:36:13.386871 | 0 | 0 | 0 | 0 | 140 |
| c29980 | doj-json doj-json | complete comp | harvest | 2026-02-04 03:32:42.347040 | 2026-02-04 03:35:29.136111 | 0 | 0 | 0 | 0 | 3275 |